52 official registers verified from government sources, updated 2026-08-28
The state register index
Every register below is the government's own: a state Secretary of State or equivalent filing office, or a federal agency. Every quoted fact was fetched from the official page named beside it and matched word for word, on 2026-08-28; copy any cell and check it against the source link.
- of registers with a fee verified from the official source
- 4%
- median verified certificate fee (USD)
- $39
- verified certificate fees run
- $28 to $50
- official registers in the index
- 52
Cross-state lookups
| Register | Registers | Fee verified | Median verified fee |
|---|---|---|---|
| EIN lookup | 2 | 0% | |
| Registered agent lookup | 50 | 4% | $39 |
Fees shown are the official source's own published figures. A register whose fee we have not verified from a government page says so, and is never shown an estimate. Entity records only; this index never carries officer or people pages.
Download the full index (CSV), free to reuse with citation.
Every register in the index
| Register | Verified certificate fee | Covers | Filing office | Source | Checked |
|---|---|---|---|---|---|
| Nevada Secretary of State (SilverFlume) 2 verified facts | $50/certificate | Business entity searchRegistered agent records | Carson City, NV | leg.state.nv.us | August 2026 |
| Pennsylvania Department of State 2 verified facts | $28/certificate | Business entity searchRegistered agent records | Harrisburg, PA | pacodeandbulletin.gov | August 2026 |
| Arkansas Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Little Rock, AR | ||
| California Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Sacramento, CA | ||
| DC Department of Licensing (DLCP) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Washington, DC | ||
| Delaware Division of Corporations 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Dover, DE | ||
| Florida Division of Corporations (Sunbiz) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Tallahassee, FL | ||
| Hawaii Business Registration Division (DCCA) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Honolulu, HI | ||
| Internal Revenue Service (EIN) 2 verified facts | No fee verified from the official source | EIN lookup | Washington, DC | ||
| Maine Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Augusta, ME | ||
| Maryland Business Express (SDAT) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Baltimore, MD | ||
| Michigan Corporations Division (LARA) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Lansing, MI | ||
| Minnesota Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Saint Paul, MN | ||
| Mississippi Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Jackson, MS | ||
| Montana Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Helena, MT | ||
| Nebraska Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Lincoln, NE | ||
| New Jersey Division of Revenue (DORES) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Trenton, NJ | ||
| New Mexico Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Santa Fe, NM | ||
| North Carolina Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Raleigh, NC | ||
| Ohio Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Columbus, OH | ||
| Oregon Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Salem, OR | ||
| Rhode Island Department of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Providence, RI | ||
| South Dakota Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Pierre, SD | ||
| Texas SOS and Comptroller registers 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Austin, TX | ||
| Vermont Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Montpelier, VT | ||
| Washington Secretary of State (CCFS) 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Olympia, WA | ||
| Wyoming Secretary of State 2 verified facts | No fee verified from the official source | Business entity searchRegistered agent records | Cheyenne, WY | ||
| Alabama Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Montgomery, AL | ||
| Arizona Corporation Commission 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Phoenix, AZ | ||
| Colorado Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Denver, CO | ||
| Connecticut Secretary of the State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Hartford, CT | ||
| Georgia Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Atlanta, GA | ||
| Idaho Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Boise, ID | ||
| Illinois Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Springfield, IL | ||
| Indiana Secretary of State (INBiz) 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Indianapolis, IN | ||
| Iowa Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Des Moines, IA | ||
| Kansas Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Topeka, KS | ||
| Kentucky Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Frankfort, KY | ||
| Louisiana Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Baton Rouge, LA | ||
| Massachusetts Secretary of the Commonwealth 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Boston, MA | ||
| Missouri Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Jefferson City, MO | ||
| New Hampshire Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Concord, NH | ||
| New York Department of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Albany, NY | ||
| North Dakota Secretary of State (FirstStop) 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Bismarck, ND | ||
| Oklahoma Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Oklahoma City, OK | ||
| Puerto Rico Department of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | San Juan, PR | ||
| SEC EDGAR 1 verified fact | No fee verified from the official source | EIN lookupBusiness entity search | Washington, DC | ||
| South Carolina Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Columbia, SC | ||
| Tennessee Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Nashville, TN | ||
| Virginia State Corporation Commission 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Richmond, VA | ||
| West Virginia Secretary of State 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Charleston, WV | ||
| Wisconsin Dept. of Financial Institutions 1 verified fact | No fee verified from the official source | Business entity searchRegistered agent records | Madison, WI |
Ordering is a printed rule, not a rating: registers with a verified official fee first, then by verified-fact count, then by name.
Cite or embed this figure
The verified official certificate fee in the US official company registers was $39 in August 2026, across 2 verified register facts recorded in EntitySearch HQ State Register Index.
Cite as: "EntitySearch HQ State Register Index", updated 2026-08-28, https://entitysearchhq.com/registers/.